SISWA KELAS IX
TAHUN AJARAN 2021/2022
| NO | KELAS | NAMA | L/P | NISN | NIS | |
| 1 | IX.1 | ANNISA MIDYA FITRI | P | 0064103787 | 8221 | |
| 2 | IX.1 | ARZIANDA HAFIZ PUTRA | L | 0072725752 | 8344 | |
| 3 | IX.1 | ATISSA SRI FURQANI | P | 0067358505 | 8283 | |
| 4 | IX.1 | AULYA RAHMI KHAIRUNNISA | P | 0074506228 | 8126 | |
| 5 | IX.1 | AYRA NAILA MASHEL | P | 0077421604 | 8223 | |
| 6 | IX.1 | CELIA THALITA ZAHRA | P | 0072181808 | 8314 | |
| 7 | IX.1 | CINTA ISLAMI PASHA | P | 0063162627 | 8315 | |
| 8 | IX.1 | DINDA INDRIA FATMA | P | 0074186787 | 8224 | |
| 9 | IX.1 | FAHRUL HIDAYAT | L | 0067962361 | 8316 | |
| 10 | IX.1 | HAVIS HARIKSYAH | L | 0061131835 | 8131 | |
| 11 | IX.1 | HENDRI SAFIRMAN | L | 0077204302 | 8099 | |
| 12 | IX.1 | JUMAIDIL AL HABIBI | L | 0066044638 | 8325 | |
| 13 | IX.1 | LARAS ROLENZA | P | 0072938051 | 8232 | |
| 14 | IX.1 | MELANI ERDIYUS | P | 0061285890 | 8297 | |
| 15 | IX.1 | MUHAMMAD FARDHAN NUGRAHA | L | 0078327279 | 8260 | |
| 16 | IX.1 | MUHAMMAD IBRA | L | 0075085278 | 8262 | |
| 17 | IX.1 | NABILLA RAMADHANI | P | 0077572737 | 8110 | |
| 18 | IX.1 | NADIA KHAIRATU HISAN | P | 0085837895 | 8172 | |
| 19 | IX.1 | NADIYAH PRATAMA SYOFYAN | P | 0073098390 | 8139 | |
| 20 | IX.1 | NAURA VIOLETHA MULDA PUTRI | P | 0076503231 | 8140 | |
| 21 | IX.1 | OKTARISA IRWANDA | P | 0065697729 | 8267 | |
| 22 | IX.1 | RAFFA DWI FARENBOY | L | 0132247949 | 8143 | |
| 23 | IX.1 | RAYHAN NADRATUL PUTRA | L | 0071894820 | 8180 | |
| 24 | IX.1 | RENDRA ADYA PUTRA | L | 0073058301 | 8304 | |
| 25 | IX.1 | RURI RAHMADHANI | P | 0074245562 | 8181 | |
| 26 | IX.1 | SATRIA FABIANO | L | 0079586005 | 8182 | |
| 27 | IX.1 | SINTIA FEBRIANA | P | 0076999622 | 8306 | |
| 28 | IX.1 | SUSILAWATI | P | 0062135520 | 8272 | |
| 29 | IX.1 | SYIFA DWI LINGGA | P | 0068719406 | 8274 | |
| 30 | IX.1 | YOGA SAPUTRA | L | 0063953430 | 8185 | |
| 31 | IX.2 | ELDA FADILA | P | 0079349138 | 8286 | |
| 32 | IX.2 | FADLAN | L | 0054452318 | 8193 | |
| 33 | IX.2 | FAJAR MAULANA SAPUTRA | L | 0063679379 | 8129 | |
| 34 | IX.2 | FARIQ DWIKA YENDRI | L | 0079543822 | 8350 | |
| 35 | IX.2 | FATHUR RAHMAN | L | 0086197990 | 8162 | |
| 36 | IX.2 | FAUZAN ABDULLAH | L | 0066921047 | 8254 | |
| 37 | IX.2 | FERDIKO PUTRA | L | 0066709231 | 8097 | |
| 38 | IX.2 | FERNANDO | L | 0079285939 | 8163 | |
| 39 | IX.2 | GEOVANI SILITONGA | L | 0075439317 | 8098 | |
| 40 | IX.2 | GIVO PUTRA PERDANA | L | 0063975415 | 8320 | |
| 41 | IX.2 | HARLAN | L | 0052827553 | 8227 | |
| 42 | IX.2 | JIHAN ANDIKA | L | 0074706200 | 8101 | |
| 43 | IX.2 | KELVIN MUSTOFA | L | 0073697326 | 8165 | |
| 44 | IX.2 | KHAIDIRA ISFONI | P | 0069823701 | 8294 | |
| 45 | IX.2 | KHAIRIN MAHARANI | P | 0074822243 | 8326 | |
| 46 | IX.2 | KHAIRIN NAVILA RAHMAN | P | 0076377476 | 8199 | |
| 47 | IX.2 | LANIVA ZAKYYA | P | 0072077666 | 8103 | |
| 48 | IX.2 | MOCHAMMAD DZA`AFAR | L | 0078069074 | 8136 | |
| 49 | IX.2 | MUHAMMAD IKHSAN DWINALDI | L | 0068161496 | 8107 | |
| 50 | IX.2 | NURUL ASYIFA AMZA | P | 0076282381 | 8237 | |
| 51 | IX.2 | NURWAHYUNI | P | 0071542601 | 8141 | |
| 52 | IX.2 | OKTA FIANI | P | 0057106541 | 8175 | |
| 53 | IX.2 | RAHMA JELITA | P | 0073310576 | 8179 | |
| 54 | IX.2 | RIFVAL ILSANI | L | 0071869971 | 8213 | |
| 55 | IX.2 | SHITY AFIFAH TRIYEDI | P | 0071349713 | 8270 | |
| 56 | IX.2 | STEVE ANANDA PRATAMA | L | 0068537809 | 7896 | |
| 57 | IX.2 | TARI FADILAH | P | 0076749938 | 8149 | |
| 58 | IX.2 | TIARA FADILLAH | P | 0069052190 | 8152 | |
| 59 | IX.2 | VANISHA RIHADATUL AISY | P | 0079788801 | 8153 | |
| 60 | IX.2 | VIVIN ALGHIFARY ZULFIKRI | L | 0065270863 | 8308 | |
| 61 | IX.3 | ABIL HABIBI | L | 0067520165 | 8092 | |
| 62 | IX.3 | ADHITYA HARNANDO | L | 0063018436 | 8342 | |
| 63 | IX.3 | AIDIL AKHTARIZA | L | 0066736494 | 8219 | |
| 64 | IX.3 | CANYA GABRYELA | P | 0087567854 | 8345 | |
| 65 | IX.3 | DENTIRTA ANGGA SAPUTRA | L | 0071974358 | 8346 | |
| 66 | IX.3 | FAIZ ILHAM NASRAH | L | 0069342801 | 8287 | |
| 67 | IX.3 | FAIZA WULAN RAMADHANI | P | 0076273632 | 8194 | |
| 68 | IX.3 | HABIBIE KENO DOHARTA | L | 0069929373 | 8291 | |
| 69 | IX.3 | HAIKAL ATHAILAH FRANSISCA | L | 0063361888 | 8322 | |
| 70 | IX.3 | HIJRATHUL ZAHARRIYUS SHABRIAN | L | 0068373480 | 8292 | |
| 71 | IX.3 | JUWITA APRILIANI | P | 0076849634 | 8132 | |
| 72 | IX.3 | KEVIN NIOLA PUTRA | L | 0064953432 | 8133 | |
| 73 | IX.3 | KHEYSYA RAIHANA SALSABILA | P | 0072196828 | 8357 | |
| 74 | IX.3 | MOHAMMAD IKHSAN | L | 0062721841 | 8359 | |
| 75 | IX.3 | MONIKA SYAPUTRI | P | 0072487395 | 8202 | |
| 76 | IX.3 | MUHAMMAD TAUFIK KURRAHMAN | L | 0079707681 | 8138 | |
| 77 | IX.3 | NABIL SYAHMI | L | 0064062140 | 8360 | |
| 78 | IX.3 | NAILA RAAIHANI | P | 0074224832 | 8208 | |
| 79 | IX.3 | NIA AKSANI | P | 0063581268 | 8363 | |
| 80 | IX.3 | RADIN RAHMAN | L | 0072725342 | 8240 | |
| 81 | IX.3 | RAHMAT KURNIA ANDHIKA | L | 0079610273 | 8115 | |
| 82 | IX.3 | SALSABILA JUANDA | P | 0063134937 | 8366 | |
| 83 | IX.3 | SYAKMA | P | 0059856538 | 8273 | |
| 84 | IX.3 | SYASA KHAIRUNNISA | P | 0069385345 | 8216 | |
| 85 | IX.3 | TEGUH KURNIAWAN | L | 0061150046 | 8150 | |
| 86 | IX.3 | TESSA ANTONIO PUTRI | P | 0062361701 | 8121 | |
| 87 | IX.3 | TIA RAMADHANI | P | 0064167245 | 8307 | |
| 88 | IX.3 | VALENTINO HASWI PUTRA | L | 0079095693 | 8184 | |
| 89 | IX.3 | ZIAUL RAHMAN | L | 0071414062 | 8248 | |
| 90 | IX.4 | ALIEF DWI SAPUTRA | L | 0075291492 | 8189 | |
| 91 | IX.4 | ALIF RAMADHAN | L | 0072153429 | 8125 | |
| 92 | IX.4 | AZIZAH MARDATUL LAILY | P | 0075633283 | 8190 | |
| 93 | IX.4 | ELSA NOWITA SARI | P | 0075386594 | 8192 | |
| 94 | IX.4 | EVAN MAULANA SUWANDI | L | 0068043874 | 8347 | |
| 95 | IX.4 | FANIA CANTIKA PUTRI | P | 0078629273 | 8195 | |
| 96 | IX.4 | FARID ABDULLAH ZHAQI | L | 0059030936 | 8289 | |
| 97 | IX.4 | FARID VIRNANDRA | L | 0075810599 | 8317 | |
| 98 | IX.4 | FAZIRA WILYETRI | P | 0064862968 | 8255 | |
| 99 | IX.4 | FEBI FEBRIANI NENGSIH | P | 0077598890 | 8318 | |
| 100 | IX.4 | FIRLLY ZULFIYAH IHRAM | L | 0073755091 | 8351 | |
| 101 | IX.4 | FRADITYA MAI EKAPUTRA | L | 0075542032 | 8164 | |
| 102 | IX.4 | GILAR DINO | L | 0069997561 | 8319 | |
| 103 | IX.4 | INDIANI SABITA PRATAMA PUTRI | P | 0064753745 | 8197 | |
| 104 | IX.4 | JIMMI GENIUS TRI ZALNI | L | 0063032396 | 8102 | |
| 105 | IX.4 | MAULANA AL ZIKRI | L | 0078982903 | 8200 | |
| 106 | IX.4 | MUHAMMAD LUTFI | L | 0068925267 | 8263 | |
| 107 | IX.4 | MUTIARA RAMADHANI | P | 0078674678 | 8330 | |
| 108 | IX.4 | NABILA SAPUTRI | P | 0076113593 | 8301 | |
| 109 | IX.4 | NOFRI DEO | L | 0061163916 | 8332 | |
| 110 | IX.4 | PUTRI SALMI ALFITRI | P | 0068885296 | 8177 | |
| 111 | IX.4 | RAHDIL IRAWAN SAPUTRA | L | 0066639102 | 8364 | |
| 112 | IX.4 | RAHMA DWIRYULITA | P | 0075812630 | 8113 | |
| 113 | IX.4 | RESA MARDIAH | P | 0069536973 | 8116 | |
| 114 | IX.4 | REYHAN MARZAL PUTRA | L | 0074725042 | 8242 | |
| 115 | IX.4 | RHEVALDRI | L | 0061422478 | 8212 | |
| 116 | IX.4 | RIZKI RAMADHAN | L | 0076757461 | 8244 | |
| 117 | IX.4 | SANDIANA ZENDRATO | P | 0064843493 | 8148 | |
| 118 | IX.4 | VANESA SAPUTRI | P | 0059153126 | 8218 | |
| 119 | IX.4 | WELFIN YAZID | L | 0078763427 | 8154 | |
| 120 | IX.5 | ABDUL RAZAQ | L | 0061069600 | 8156 | |
| 121 | IX.5 | ADIB MURTADHA | L | 0063008828 | 8188 | |
| 122 | IX.5 | AFIF PUTRA | L | 0078129200 | 8281 | |
| 123 | IX.5 | AHLUL FIKRI | L | 0066142379 | 8282 | |
| 124 | IX.5 | ANGGUN SAPUTRI | P | 0071403254 | 8094 | |
| 125 | IX.5 | APRIL NAFILA | P | 0062000969 | 8095 | |
| 126 | IX.5 | AZIZKY MAY BAHRI | L | 0079608719 | 8096 | |
| 127 | IX.5 | BUNGA PERMATA RAHAYU | P | 0077658589 | 8252 | |
| 128 | IX.5 | DIRGA JULI WARDANA | L | 0076081104 | 8128 | |
| 129 | IX.5 | FAREL PRATAMA PUTRA | L | 0063644273 | 8349 | |
| 130 | IX.5 | FATHUR RAHMAN | L | 0072029049 | 8196 | |
| 131 | IX.5 | FATHURAHMAN AL BENDRI | L | 0064717773 | 8290 | |
| 132 | IX.5 | HARUN SYAHED | L | 0068949722 | 8353 | |
| 133 | IX.5 | JEFRI TRIANANDA SAPUTRA | L | 0061889065 | 8198 | |
| 134 | IX.5 | KEYSA SHERINA PUTRI | P | 0075397251 | 8231 | |
| 135 | IX.5 | LIVIANI YURANDA | P | 0077683831 | 8134 | |
| 136 | IX.5 | MARSYA KIRANA SYAHRANI | P | 0071355035 | 8105 | |
| 137 | IX.5 | MARTASYA RAHMADANI | P | 0075256644 | 8296 | |
| 138 | IX.5 | MUHAMMAD FARHAN AZHIMA | L | 0062770283 | 8327 | |
| 139 | IX.5 | MUHAMMAD RAAFI ALBUCHARI | L | 0072617135 | 8328 | |
| 140 | IX.5 | MUHAMMAD RASYA | L | 0072470581 | 8205 | |
| 141 | IX.5 | MUTIA WAFIQ | P | 0053934526 | 8300 | |
| 142 | IX.5 | NABILA NOVTIA MUKHTI | P | 0065556588 | 8109 | |
| 143 | IX.5 | NATASYA AMELIA | P | 0053504989 | 8362 | |
| 144 | IX.5 | NOFRIADI PRATAMA PUTRA | L | 0064821270 | 8265 | |
| 145 | IX.5 | OLIVIA ANDHINY | P | 0069132418 | 8238 | |
| 146 | IX.5 | RAFFI MULIA PRATAMA | L | 72499359 | 8145 | |
| 147 | IX.5 | REZA AL HAFISD | L | 0076135806 | 8243 | |
| 148 | IX.5 | TIARA SANSILIA MARZETY | P | 0075653430 | 8245 | |
| 149 | IX.5 | ZASKIA AZHARLILAH | P | 0063964510 | 8186 | |
| 150 | IX.6 | ADIVA HARIYANTI | P | 0068186506 | 8157 | |
| 151 | IX.6 | AGILDO FAREL | L | 0061380087 | 8343 | |
| 152 | IX.6 | ARIAN ELMINO PUTRA | L | 0078212895 | 8313 | |
| 153 | IX.6 | AULIA RAHMI | P | 0079525297 | 8284 | |
| 154 | IX.6 | DAFFI JULIANSYAH | L | 0067340698 | 8253 | |
| 155 | IX.6 | DEFIN AGUSTIAN SYAFPUTRA | L | 0067315758 | 8285 | |
| 156 | IX.6 | DERU PERDANA | L | 0079904262 | 8127 | |
| 157 | IX.6 | FAREL | L | 0055623164 | 8348 | |
| 158 | IX.6 | FHADEL RIZKY RAMADHAN | L | 0062128058 | 8130 | |
| 159 | IX.6 | MALYCA OCTA RAMADHAN | L | 0068778445 | 8259 | |
| 160 | IX.6 | MAYSHITAH KHAIRUNNISA | P | 0066195933 | 8358 | |
| 161 | IX.6 | MONIC CAHAYA FORTUNA | P | 0064202966 | 8201 | |
| 162 | IX.6 | MUHAMMAD AL AZIS | L | 0075381184 | 8106 | |
| 163 | IX.6 | NABILA ANISA PUTRI | P | 0063164865 | 8171 | |
| 164 | IX.6 | NABILLA RAHMAVITA | P | 0064286110 | 8264 | |
| 165 | IX.6 | NATHAN JULIO ARDIAN | L | 0073211406 | 8209 | |
| 166 | IX.6 | NUR ALI | L | 0069694599 | 8303 | |
| 167 | IX.6 | PANDU DWICA WICAKSANA | L | 0078543394 | 8176 | |
| 168 | IX.6 | QHORI NURHAYATI | P | 0057240967 | 8142 | |
| 169 | IX.6 | RAFFI MAULANA BILHAQI | L | 0062577328 | 8178 | |
| 170 | IX.6 | REVA KUMALA SARI | P | 0075279298 | 8146 | |
| 171 | IX.6 | REVA RULYANDA PUTRI | P | 0079087014 | 8211 | |
| 172 | IX.6 | RIDHO ALFAREL | L | 0078582134 | 8118 | |
| 173 | IX.6 | RIDHO NANDA PUTRA | L | 0078608250 | 8305 | |
| 174 | IX.6 | RINDIANI OLIVIA DARMAWAN | P | 0027022500 | 8333 | |
| 175 | IX.6 | SHOFI ANDINI | P | 0078990973 | 8336 | |
| 176 | IX.6 | SUCI RAMADANI | P | 0078180632 | 8367 | |
| 177 | IX.6 | TEGUH BIMANTORO | L | 0073562017 | 8217 | |
| 178 | IX.6 | VIONA NOVISCA DEVI | P | 0061240825 | 8123 | |
| 179 | IX.6 | ZAQKY YOSAN FEBRIAN | L | 0078467373 | 8370 | |
| 180 | IX.7 | ALMIZANI YANFA | P | 0065515569 | 8158 | |
| 181 | IX.7 | ALZAHRI | L | 0065941431 | 8250 | |
| 182 | IX.7 |
|
P | 0077866715 | 8093 | |
| 183 | IX.7 | AMELIA PUTRI | P | 0069501827 | 8159 | |
| 184 | IX.7 | ANNATASYA KEYLA WERI | P | 0075800942 | 8312 | |
| 185 | IX.7 | ARYA SHALEH | L | 0066298129 | 8222 | |
| 186 | IX.7 | AZZYRHA FADILLAH SUHARTI | P | 0072145747 | 8160 | |
| 187 | IX.7 | DZAKY MAIZETTY | L | 0078344114 | 8226 | |
| 188 | IX.7 | FAREL DIWA SAPUTRA | L | 0071646970 | 8161 | |
| 189 | IX.7 | INTAN RAHMADINA | P | 0071444555 | 8354 | |
| 190 | IX.7 | MUHAMMAD AL FAJAR | L | 0073891273 | 8168 | |
| 191 | IX.7 | MUHAMMAD FAREL ANTORI | L | 0069419258 | 8298 | |
| 192 | IX.7 | MUHAMMAD RADHIT HIDAYAH | L | 0068975828 | 8234 | |
| 193 | IX.7 | MUHAMMAD RAGIL AKBAR | L | 0061052278 | 8204 | |
| 194 | IX.7 | NABILA SUSILAWATI | P | 0065141932 | 8361 | |
| 195 | IX.7 | NAZWA FARADILLA PUTRI | P | 0072077426 | 8331 | |
| 196 | IX.7 | SALWA AZIZAH | P | 0077053636 | 8214 | |
| 197 | IX.7 | SAQIF PUTRAWAN | L | 0067575268 | 8215 | |
| 198 | IX.7 | SHERIN VELNIA OCTKIS | P | 0073150753 | 8335 | |
| 199 | IX.7 | SURYA WARDANA | L | 0078426401 | 8271 | |
| 200 | IX.7 | SYANDI AKHSA DAUD | L | 0075472734 | 8338 | |
| 201 | IX.7 | TEGUH TREE ANANDA PUTRA | L | 0073375651 | 8275 | |
| 202 | IX.7 | THYISA KHAIRUNISA | P | 0061343559 | 8151 | |
| 203 | IX.7 | TIARA ANJELINA | P | 0075191767 | 8122 | |
| 204 | IX.7 | YOFANI FAIZAH | P | 3071755959 | 8246 | |
| 205 | IX.7 | YOGA PRATAMA | L | 0075108665 | 8277 | |
| 206 | IX.7 | ZAHRA ANATASYA | P | 0061514407 | 8247 | |
| 207 | IX.7 | ZIKRI MUBARAQ | L | 0064969672 | 8310 | |
| 208 | IX.7 | ZIQRUL SYAHID ALI RAHMATULLAH | L | 0061654384 | 8155 | |
| 209 | IX.7 | ZUHRATUL ARIFA | P | 0069289207 | 8371 | |
| 210 | IX.8 | ANISA KHAIRA | P | 0071535514 | 8251 | |
| 211 | IX.8 | HESTY AMELIA | P | 0066231507 | 8228 | |
| 212 | IX.8 | ICHSANUL FIKRI | L | 0061285027 | 8229 | |
| 213 | IX.8 | IKHSAN MAIDIRA PUTRA | L | 0067181131 | 8100 | |
| 214 | IX.8 | ILHAM FITRAHTUL | L | 0067762953 | 8323 | |
| 215 | IX.8 | KESYA GEMA RAMADHANI | P | 0077514552 | 8356 | |
| 216 | IX.8 | LIZA OKTAVIOLA | P | 0061162000 | 8295 | |
| 217 | IX.8 | LUTHFI AL-HUWAIDI | L | 0065074892 | 8135 | |
| 218 | IX.8 | MUHAMAD ALFATHIR | L | 0068398312 | 8233 | |
| 219 | IX.8 | MUHAMMAD FAUZAN | L | 0078073379 | 8261 | |
| 220 | IX.8 | MUHAMMAD ILHAM | L | 0074305451 | 8299 | |
| 221 | IX.8 | MUTIA QORI | P | 0066415695 | 8329 | |
| 222 | IX.8 | NADYA DWI FITRI | P | 0069703046 | 8207 | |
| 223 | IX.8 | NOFRI YASIN | L | 0069251733 | 8173 | |
| 224 | IX.8 | NURUL FALAHIYAH NASUTION | P | 0077513095 | 8174 | |
| 225 | IX.8 | RAJU FERNANDO | L | 0076748175 | 8241 | |
| 226 | IX.8 | RIDWAN TRI WISMU | L | 0079093183 | 8268 | |
| 227 | IX.8 | RIFKY ANDRYAN | L | 0079675389 | 8147 | |
| 228 | IX.8 | RIRI RAMADHANI | P | 0068110895 | 8269 | |
| 229 | IX.8 | RIRIN SUKMA AYU | P | 0064112387 | 8365 | |
| 230 | IX.8 | RIYAN RAMADHAN | L | 0064346912 | 8119 | |
| 231 | IX.8 | SYOFIA ANGGRAINI | P | 0064450140 | 8369 | |
| 232 | IX.8 | TAQWA OKTA RENALDO | L | 0067615460 | 8183 | |
| 233 | IX.8 | TAUFIQUL HAKIM | L | 0069339876 | 8339 | |
| 234 | IX.8 | VIONA NURAINI FARHAN | P | 0076220890 | 8276 | |
| 235 | IX.8 | WINDI WAHYURIL | L | 0065987567 | 8340 | |
| 236 | IX.8 | ZAHRRA SYAFIQA ARIF | P | 0065465104 | 8278 | |
| 237 | IX.8 | ZARA | P | 0065608975 | 8279 | |
| 238 | IX.8 | ZIKRA ADELLIO | L | 0063102545 | 8341 | |
| 239 | IX.8 | ZOYHA ANANDA | P | 0068193247 | 8280 |
SMPN 23 PADANG